| [1] | Roca-Cusachs P, Conte V, Trepat X. Quantifying forces in cell biology [J]. Nat Cell Biol, 2017, 19(7): 742-51. | 
                    
                        | [2] | Wang J H C, Lin J-S. Cell traction force and measurement methods [J]. Biomechanics and Modeling in Mechanobiology, 2007, 6(6): 361. | 
                    
                        | [3] | Schwarz U S, Gardel M L. United we stand – integrating the actin cytoskeleton and cell–matrix adhesions in cellular mechanotransduction [J]. J Cell Sci, 2012, 125(13): 3051-60. | 
                    
                        | [4] | Parsons J T, Horwitz A R, Schwartz M A. Cell adhesion: integrating cytoskeletal dynamics and cellular tension [J]. Nat Rev Mol Cell Biol, 2010, 11(9): 633-43. | 
                    
                        | [5] | Gardel M L, Schneider I C, Aratyn-Schaus Y, et al. Mechanical Integration of Actin and Adhesion Dynamics in Cell Migration [M]//SCHEKMAN R, GOLDSTEIN L, LEHMANN R. Annual Review of Cell and Developmental Biology, Vol 26. Palo Alto; Annual Reviews. 2010: 315-33. | 
                    
                        | [6] | Charras G, Sahai E. Physical influences of the extracellular environment on cell migration [J]. Nat Rev Mol Cell Biol, 2014, 15(12): 813-24. | 
                    
                        | [7] | Li S, Guan J L, Chien S. Biochemistry and biomechanics of cell motility [J]. Annual Review of Biomedical Engineering, 2005, 7: 105-50. | 
                    
                        | [8] | Iskratsch T, Wolfenson H, Sheetz M P. Appreciating force and shape - the rise of mechanotransduction in cell biology [J]. Nat Rev Mol Cell Biol, 2014, 15(12): 825-33. | 
                    
                        | [9] | Polacheck W J, Chen C S. Measuring cell-generated forces: a guide to the available tools [J]. Nature Methods, 2016, 13(5): 415-23. | 
                    
                        | [10] | Engler A J, Sen S, Sweeney H L, et al. Matrix elasticity directs stem cell lineage specification [J]. Cell, 2006, 126(4): 677-89. | 
                    
                        | [11] | Plotnikov S V, Pasapera A M, Sabass B, et al. Force Fluctuations within Focal Adhesions Mediate ECM-Rigidity Sensing to Guide Directed Cell Migration [J]. Cell, 2012, 151(7): 1513-27. | 
                    
                        | [12] | Driscoll T P, Ahn S J, Huang B, et al. Actin flow-dependent and -independent force transmission through integrins [J]. Proc Natl Acad Sci U S A, 2020, 117(51): 32413-22. | 
                    
                        | [13] | Kong F, Li Z, Parks William m, et al. Cyclic Mechanical Reinforcement of Integrin–Ligand Interactions [J]. Molecular Cell, 2013, 49(6): 1060-8. | 
                    
                        | [14] | Wang Y-L, Pelham R J. Preparation of a flexible, porous polyacrylamide substrate for mechanical studies of cultured cells [M]. Methods in Enzymology. Academic Press. 1998: 489-96. | 
                    
                        | [15] | 在线阅读
                            Xu Y, Guo C, Yang X, Yuan W, Zhang X, Sun Y, Wen G, Wang L, Li H, Xiong C and Yang C, Super-resolution traction force microscopy with enhanced tracer density enables capturing molecular scale traction, Biomater. Sci., 2023,11, 1056-1065. |